| Management number | 228947111 | Release Date | 2026/05/31 | List Price | US$67.99 | Model Number | 228947111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 755431059348 |
|---|---|
| ASIN | B07R3TSPBH |
| Size | 29.53"D x 25.11"W x 33.86"H |
| Color | Peacock Blue |
| Shape | Irregular Shape |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Incbruce |
| Item Depth | 29.53 inches |
| Model Name | Incbruce B07V3 |
| Seat Depth | 29.53 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 22.2 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Incbruce |
| Model Number | B07V3 |
| Fill Material | Polyester |
| Material Type | Wrought Iron |
| Seat Material | Metal |
| Item Dimensions | 29.53 x 25.11 x 33.86 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability, Removable Cover |
| Frame Material Type | Iron |
| Included Components | Cushion, Installation Tools, User Manual |
| Chair Backrest Width | 25.11 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | DRY2B-IB |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.53"D x 25.11"W x 33.86"H |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 250 Pounds, 300 Pounds |
| Assembly Instructions Description | The product comes with all the necessary hardware and detailed instructions for easy and quick assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form