| Management number | 238729229 | Release Date | 2026/07/11 | List Price | US$28.40 | Model Number | 238729229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>This book bridges the gap between engineering expertise and financial acumen relating to corporate finance. It transforms complex financial concepts into accessible insights, so engineers, scientists, and technology specialists can navigate financial documents and understand financial drivers of corporate decisions.</p>
| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Business & Investing |
| Publication date | September, 2026 |
| Pages | 310 |
| Subgenre | Finance |
| Series title | What Every Engineer Should Know |
| Number in series | 0 |
| Edition | 1 |
| Publisher | Taylor & Francis Ltd (Sales) |
| Language | English |
| Edu focus | Engineering, Technology |
| Educational level | General |
| Is collectible | N |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 6.14 x 0.70 x 9.21 in |
| Assembled product weight | 1.04 lb |
| Bisac subject heading | Business & Economics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form