| Management number | 228746952 | Release Date | 2026/05/31 | List Price | US$65.12 | Model Number | 228746952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This set includes- D&D Nolzur's Marvelous Miniatures: Elf Cleric Male, Dwarf Fighter Female, Barbed Devils, Snow Golems, Chimera, Ice Troll Female, Ogre Female, Myconid Sovereign & Sprouts, Pentadrone, Crag Cat, Frost Giant Skeleton, Cyclops, Abominable Yeti, Mouth of Grolantor, Tomb-Tapper, Boggles, Redcaps, Korreds, Giant Dragonfly, Nolzur's Marvelous Miniatures Wave 16: Retail Reorder Cards
| UPC | 634482904619 |
|---|---|
| ASIN | B0BFJYPFT8 |
| Shape | Novelty |
| Style | Modern |
| Theme | Fantasy, Role-playing, Adventure |
| character | Elf Cleric Male, Dwarf Fighter Female, Barbed Devils, Snow Golems, Chimera, Ice Troll Ogre Myconid Sovereign & Sprouts, Pentadrone, Crag Cat, Frost Giant Skeleton, Cyclops, Abominable Yeti, Mouth of Grolantor, Tomb-Tapper, Boggles, Redcaps, Korreds, Dragonfly |
| Brand Name | WizKids |
| Unit Count | 19 Count |
| Item Weight | 4 Pounds |
| Finish Types | Matte |
| Manufacturer | WizKids |
| Material Type | Plastic |
| Collection Name | Dungeons & Dragons Nolzur's Marvelous Miniatures Wave 16 |
| Number of Items | 1 |
| Is Adult Product | No |
| Number of Pieces | 1 |
| Package Quantity | 1 |
| Additional Features | Diverse range of Wave 16 contents, Pre-primed for painting |
| Included Components | Cards |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Global Trade Identification Number | 00634482904619 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form